Blindflange, PN10/16
Blindflange type X iht. EN 545. Til vand, spildevand og neutrale væsker op til maks. 70° C.
| Variant 712/3810-001 | |
|---|---|
| Tilslutning: | Med flanger |
| Materiale: | Duktiljern |
| DN: | DN40 - DN600 |
| PN: | PN10/16 |
Downloads
Datablad
AVK nr. og dimensioner
Scroll for mere information
| AVK nr. | VVS nr | DN mm |
Flange- boring |
L mm |
D mm |
Teoretisk vægt / kg |
|---|---|---|---|---|---|---|
| 712-0040-38-101 | 40 | PN10/16 | 19 | 150 | 2,0 | |
| 712-0050-38-101 | 50 | PN10/16 | 19 | 165 | 2,4 | |
| 712-0060-38-101 | 60 | PN10/16 | 19 | 175 | 2,7 | |
| 712-0065-38-101 | 65 | PN10/16 | 19 | 185 | 3,1 | |
| 712-0080-38-101 | 80 | PN10/16 | 19 | 200 | 3,5 | |
| 712-0100-38-101 | 100 | PN10/16 | 19 | 220 | 4,3 | |
| 712-0125-38-101 | 125 | PN10/16 | 19 | 250 | 5,6 | |
| 712-0150-38-101 | 150 | PN10/16 | 19 | 285 | 7,2 | |
| 712-0200-38-100 | 200 | PN10 | 20 | 340 | 11 | |
| 712-0200-38-101 | 200 | PN16 | 20 | 340 | 11 | |
| 712-0250-38-100 | 250 | PN10 | 22 | 400 | 17 | |
| 712-0250-38-101 | 250 | PN16 | 22 | 400 | 17 | |
| 712-0300-38-100 | 300 | PN10 | 25 | 455 | 24 | |
| 712-0300-38-101 | 300 | PN16 | 25 | 455 | 24 | |
| 712-0400-38-100 | 400 | PN10 | 25 | 565 | 37 | |
| 712-0400-38-101 | 400 | PN16 | 28 | 580 | 45 | |
| 712-0500-38-100 | 500 | PN10 | 27 | 670 | 57 | |
| 712-0500-38-101 | 500 | PN16 | 32 | 715 | 78 | |
| 712-0600-38-100 | 600 | PN10 | 30 | 780 | 87 | |
| 712-0600-38-101 | 600 | PN16 | 36 | 840 | 124 |
Scroll for mere information
Komponenter
| 1. | Duktiljern |
Test/godkendelser
- Belgaqua godkendt
Standarder
- Designet iht. EN 545
- Standard flangeboring iht. EN1092-2 (ISO 7005-2), PN10/16