Dobbelt flangeovergang, PN10/16
Dobbelt flangeovergang type FFR iht. EN 545. Til vand, spildevand og neutrale væsker op til maks. 70° C.
| Variant 712/2210-001 | |
|---|---|
| Tilslutning: | Med flanger |
| Materiale: | Duktiljern |
| DN: | DN65 - DN600 |
| PN: | PN10/16 |
Downloads
Datablad
AVK nr. og dimensioner
Scroll for mere information
| AVK nr. | VVS nr | DN mm |
DN2 mm |
Flange- boring |
L mm |
Teoretisk vægt / kg |
|---|---|---|---|---|---|---|
| 712-0066-22-101 | 65 | 50 | PN10/16 | 200 | 6,7 | |
| 712-0081-22-101 | 80 | 65 | PN10/16 | 200 | 7,8 | |
| 712-0082-22-101 | 80 | 50 | PN10/16 | 200 | 7,1 | |
| 712-0101-22-101 | 100 | 80 | PN10/16 | 200 | 9,1 | |
| 712-0102-22-101 | 100 | 65 | PN10/16 | 200 | 8,6 | |
| 712-0103-22-101 | 100 | 50 | PN10/16 | 200 | 7,9 | |
| 712-0126-22-101 | 125 | 100 | PN10/16 | 200 | 11 | |
| 712-0127-22-101 | 125 | 80 | PN10/16 | 200 | 10 | |
| 712-0151-22-101 | 150 | 125 | PN10/16 | 200 | 14 | |
| 712-0152-22-101 | 150 | 100 | PN10/16 | 200 | 12 | |
| 712-0153-22-101 | 150 | 80 | PN10/16 | 200 | 12 | |
| 712-0201-22-100 | 200 | 150 | PN10 | 300 | 21 | |
| 712-0203-22-100 | 200 | 100 | PN10 | 300 | 18 | |
| 712-0204-22-100 | 200 | 80 | PN10 | 300 | 17 | |
| 712-0251-22-100 | 250 | 200 | PN10 | 300 | 29 | |
| 712-0252-22-100 | 250 | 150 | PN10 | 300 | 26 | |
| 712-0254-22-100 | 250 | 100 | PN10 | 300 | 23 | |
| 712-0301-22-100 | 300 | 250 | PN10 | 300 | 41 | |
| 712-0302-22-100 | 300 | 200 | PN10 | 300 | 36 | |
| 712-0303-22-100 | 300 | 150 | PN10 | 300 | 34 | |
| 712-0305-22-100 | 300 | 100 | PN10 | 300 | 31 | |
| 712-0349-22-100 | 350 | 300 | PN10 | 300 | 48 | |
| 712-0352-22-100 | 350 | 250 | PN10 | 300 | 44 | |
| 712-0353-22-100 | 350 | 200 | PN10 | 300 | 41 | |
| 712-0401-22-100 | 400 | 350 | PN10 | 300 | 53 | |
| 712-0402-22-100 | 400 | 300 | PN10 | 300 | 76 | |
| 712-0403-22-100 | 400 | 250 | PN10 | 300 | 48 | |
| 712-0404-22-100 | 400 | 200 | PN10 | 300 | 44 | |
| 712-0502-22-100 | 500 | 400 | PN10 | 600 | 107 | |
| 712-0504-22-100 | 500 | 300 | PN10 | 600 | 92 | |
| 712-0601-22-100 | 600 | 500 | PN10 | 600 | 149 | |
| 712-0603-22-100 | 600 | 400 | PN10 | 600 | 133 |
3D-tegninger
Fore-
spørgsel
Scroll for mere information
Komponenter
| 1. | Duktiljern |
Test/godkendelser
- Belgaqua godkendt
Standarder
- Designet iht. EN 545
- Standard flangeboring iht. EN1092-2 (ISO 7005-2), PN10/16